<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phillies Nation</title>
	<atom:link href="http://philliesnation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://philliesnation.com</link>
	<description>Your source for Phillies news, events, trade rumors, tickets, bars and other fun stuff.</description>
	<lastBuildDate>Fri, 24 May 2013 12:48:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mini Mart Back to the Bigs</title>
		<link>http://philliesnation.com/archives/2013/05/mini-mart-back-to-the-bigs/</link>
		<comments>http://philliesnation.com/archives/2013/05/mini-mart-back-to-the-bigs/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:47:23 +0000</pubDate>
		<dc:creator>Pat Gallen</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Ba]]></category>
		<category><![CDATA[Bigs]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Dl]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[May 24]]></category>
		<category><![CDATA[Michael Martinez]]></category>
		<category><![CDATA[Mini Mart]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Oblique Strain]]></category>
		<category><![CDATA[Obp]]></category>
		<category><![CDATA[Ruf]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Seidman]]></category>
		<category><![CDATA[Slg]]></category>

		<guid isPermaLink="false">http://philliesnation.com/?p=42922</guid>
		<description><![CDATA[Michael Martinez has been recalled from Lehigh Valley to take the roster spot of Chase Utley, who hits the DL with an oblique strain. Yes, that Michael Martinez. No, we still will not see Darin Ruf, or even the young second baseman Cesar Hernandez, take the place of Utley. I thought we had seen the <a href="http://philliesnation.com/mini-mart-back-to-the-bigs/" #more-42922 class="more-link">Continue reading <em>Mini Mart Back to the Bigs</em></a></p>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 306px"><img alt="" src="http://www.trbimg.com/img-5185abba/turbine/mc-ironpigs-indy-0504-pictures-020/500/500x391" width="296" height="231" /><p class="wp-caption-text">Mcall.com</p></div>
<p>Michael Martinez has been recalled from Lehigh Valley to take the roster spot of Chase Utley, who hits the DL with an oblique strain. Yes, that Michael Martinez.</p>
<p>No, we still will not see Darin Ruf, or even the young second baseman Cesar Hernandez, take the place of Utley.</p>
<p>I thought we had seen the last of Martinez last season, but apparently not. As Corey Seidman so eloquently puts it:</p>
<blockquote class="twitter-tweet"><p>Michael Martinez, NL ranks since 2011, min. 350 PA: .188 BA (last).241 OBP (last).272 SLG (2nd to last)</p>
<p>— Corey Seidman (@CoreySeidman) <a href="https://twitter.com/CoreySeidman/status/337910871336562688">May 24, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p>That&#8217;s really all you need to know. It&#8217;s a head scratching move, to say the least.</p>
]]></content:encoded>
			<wfw:commentRss>http://philliesnation.com/archives/2013/05/mini-mart-back-to-the-bigs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Utley to DL with Mild Oblique Strain</title>
		<link>http://philliesnation.com/archives/2013/05/utley-to-dl-with-mild-oblique-strain/</link>
		<comments>http://philliesnation.com/archives/2013/05/utley-to-dl-with-mild-oblique-strain/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:16:33 +0000</pubDate>
		<dc:creator>Pat Gallen</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Grade 1]]></category>
		<category><![CDATA[Halladay]]></category>
		<category><![CDATA[Lannan]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Oblique Strain]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Rib Cage]]></category>
		<category><![CDATA[Ruben Amaro]]></category>

		<guid isPermaLink="false">http://philliesnation.com/?p=42918</guid>
		<description><![CDATA[Chase Utley felt a pain in his rib cage during BP a few days ago, and that pain will land him in the DL. Utley has been diagnosed with a very mild Grade 1 oblique strain. GM Ruben Amaro commented, saying &#8220;the recovery for this type of injury should take between 2-4 weeks. We do <a href="http://philliesnation.com/utley-to-dl-with-mild-oblique-strain/" #more-42918 class="more-link">Continue reading <em>Utley to DL with Mild Oblique Strain</em></a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_29156" class="wp-caption alignright" style="width: 247px"><a href="http://philliesnation.com/wp-content/uploads/2012/03/ChaseUtley.jpg"><img class="size-medium wp-image-29156" alt="(AP)" src="http://philliesnation.com/wp-content/uploads/2012/03/ChaseUtley-300x225.jpg" width="237" height="178" /></a><p class="wp-caption-text">(AP)</p></div>
<p>Chase Utley felt a pain in his rib cage during BP a few days ago, and that pain will land him in the DL. Utley has been diagnosed with a very mild Grade 1 oblique strain.</p>
<p>GM Ruben Amaro commented, saying &#8220;the recovery for this type of injury should take between 2-4 weeks. We do believe and hope that Chase will be ready to play in Philadelphia within 15 days. We are being cautious with this injury as it is a tricky one and want to make sure it isn&#8217;t an issue for him throughout the season.&#8221;</p>
<p>The fact that it&#8217;s the strain is being called &#8220;very mild&#8221; is a good sign; but the fact that yet another player will hit the disabled list is not. Add him to the list of Halladay, Ruiz, Lannan, and Adams.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://philliesnation.com/archives/2013/05/utley-to-dl-with-mild-oblique-strain/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Writer&#8217;s Roundtable: Buying or Selling at the Deadline?</title>
		<link>http://philliesnation.com/archives/2013/05/writers-roundtable-buying-or-selling-at-the-deadline/</link>
		<comments>http://philliesnation.com/archives/2013/05/writers-roundtable-buying-or-selling-at-the-deadline/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:36:24 +0000</pubDate>
		<dc:creator>Pat Gallen</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Writer's Roundtable]]></category>
		<category><![CDATA[Alex Lee]]></category>
		<category><![CDATA[Best Interest]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Contender]]></category>
		<category><![CDATA[Domonic]]></category>
		<category><![CDATA[Freddy]]></category>
		<category><![CDATA[Gallen]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Kevin Frandsen]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Mcgettigan]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Pap]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Playoff Race]]></category>
		<category><![CDATA[Playoff Spot]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Trade Deadline]]></category>

		<guid isPermaLink="false">http://philliesnation.com/?p=42915</guid>
		<description><![CDATA[It might seem a bit early, but the MLB trade market will start developing soon, so imagine for a moment that you are the Phillies General Manager. Which players are you actively shopping at this year’s trade deadline? Are there any players in the organization that you would consider “unavailable” if another team came calling? <a href="http://philliesnation.com/writers-roundtable-buying-or-selling-at-the-deadline/" #more-42915 class="more-link">Continue reading <em>Writer's Roundtable: Buying or Selling at the Deadline?</em></a></p>]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignright" alt="" src="http://a.espncdn.com/combiner/i?img=/i/headshots/mlb/players/full/6373.png&amp;w=350&amp;h=254" width="265" height="192" />It might seem a bit early, but the MLB trade market will start developing soon, so imagine for a moment that you are the Phillies General Manager. Which players are you actively shopping at this year’s trade deadline? Are there any players in the organization that you would consider “unavailable” if another team came calling? Or are you waiting until a certain date, or a certain “games behind” point in the standings to determine your team’s fate?</em></p>
<p><strong>Alex Lee:</strong> Assuming the Phillies are still in the mix for a playoff spot, the obvious name to look at is <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=,youngmi02&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Michael Young</a></strong>. While M.Y. has no doubt been solid for the Phils, he is replaceable between <strong><a href="http://www.baseball-reference.com/players/f/frandke01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Kevin Frandsen</a></strong> and <strong><a href="http://www.baseball-reference.com/players/g/galvifr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Freddy Galvis</a></strong>, especially if he can bring you a bullpen piece for the stretch run. If the Phils fade out of the playoff race come July, I would make everyone on the major league roster available except for <strong><a href="http://www.baseball-reference.com/players/h/hamelco01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Cole Hamels</a></strong> and <strong><a href="http://www.baseball-reference.com/players/b/browndo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Domonic Brown</a></strong>. Even if this team somehow makes the playoffs, this offense is putrid and needs a complete overhaul.</p>
<p><strong>Jon Nisula:</strong> I think that it would be in the Phillies best interest to get value for some of their best players at the trade deadline this year. I would shop <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=leecl02,leecl01&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Cliff Lee</a></strong>, <strong><a href="http://www.baseball-reference.com/players/p/papeljo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Jonathan Papelbon</a></strong>, Michael Young, and anyone else that a contender might be looking for to fill the farm system with some good prospects.</p>
<p><strong>Pat Gallen:</strong> It&#8217;s hard to pinpoint just one name, but I&#8217;m probably shopping Jonathan Papelbon. He can get you a decent haul in return and while the team will likely have to eat a little bit of money on his deal, it shouldn&#8217;t be too much. Now, it&#8217;s all about finding the right match. Only a handful of teams are in a position to take on big money at the closer spot. Where would that be? Detroit? Could Pap go back to Boston? Would Texas bolster an already strong bullpen? It may not be easy to unload him, but if the Phillies can find a match, he&#8217;s the first guy you have to look to move.</p>
<p><strong>Don McGettigan:</strong> Regardless of where the Phillies are in the standings in July, I think it’s time to face the reality that this is not a World Series caliber team. Being that they likely can’t win a championship with this current roster, it’s easy to see that it’s time for a complete overhaul. So if I was the GM, I’d be on the phone yesterday letting teams know that any player in the last year of their deal (<strong><a href="http://www.baseball-reference.com/players/u/utleych01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Chase Utley</a></strong>, <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=ruizca01,ruiz--003car&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Carlos Ruiz</a></strong>, Michael Young, <strong><a href="http://www.baseball-reference.com/players/y/youngde03.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Delmon Young</a></strong>, and <strong><a href="http://www.baseball-reference.com/players/n/nixla01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Laynce Nix</a></strong>) are readily available at this year’s trade deadline. And I would gauge the interest in anyone on the roster not named Cole Hamels.</p>
<p>Trades my be tough for the Phillies to make though, as I don’t think any team would take on <strong><a href="http://www.baseball-reference.com/players/h/howarry01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Ryan Howard</a></strong>’s salary, nor do I think that <strong><a href="http://www.baseball-reference.com/players/r/rolliji01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Jimmy Rollins</a></strong> would waive his 10-and-5 no-trade rights (a player with 10 years in Majors, the last 5 with his current team) for any teams other than select few in Southern California (specifically Oakland or San Francisco). Interesting names to follow this July are Jonathan Papelbon and Cliff Lee. Lee is potentially the top starting pitcher available, and Papelbon would likely be the best reliever on the market. The fact that both players are under contract past this season would likely make them more desirable than “rental” players, however, due to their high salaries the Phillies would likely have to eat a hefty portion of their contracts to make any deal work. The other thing to note is that even though a team would have these players for half-a-season less, it might serve the Phillies better to trade Lee and/or Papelbon in the offseason, when their trading partner might be more willing to send MLB-ready talent in return, as opposed to lower-level prospects at the deadline.</p>
<p>If the Phillies are willing to swallow their pride, they might be able to turn this organization into a young, up-and-coming team again in the next few years, but that process needs to starts now.</p>
]]></content:encoded>
			<wfw:commentRss>http://philliesnation.com/archives/2013/05/writers-roundtable-buying-or-selling-at-the-deadline/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fightin Phils To Aid Oklahoma Tornado Relief Efforts</title>
		<link>http://philliesnation.com/archives/2013/05/fightin-phils-to-aid-oklahoma-tornado-relief-efforts/</link>
		<comments>http://philliesnation.com/archives/2013/05/fightin-phils-to-aid-oklahoma-tornado-relief-efforts/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:30:07 +0000</pubDate>
		<dc:creator>Ian Riccaboni</dc:creator>
				<category><![CDATA[Charity Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fightins]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Biddle]]></category>
		<category><![CDATA[Cameron Rupp]]></category>
		<category><![CDATA[David Buchanan]]></category>
		<category><![CDATA[Disaster Relief Fund]]></category>
		<category><![CDATA[Espec]]></category>
		<category><![CDATA[Fundraising Drive]]></category>
		<category><![CDATA[Gift Cards]]></category>
		<category><![CDATA[Gloves]]></category>
		<category><![CDATA[Hensons]]></category>
		<category><![CDATA[Infielder]]></category>
		<category><![CDATA[Moore Oklahoma]]></category>
		<category><![CDATA[Oklahoma Tornado]]></category>
		<category><![CDATA[Raffle]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[Rosin]]></category>
		<category><![CDATA[Seth]]></category>
		<category><![CDATA[Statesmen]]></category>
		<category><![CDATA[Teammates]]></category>
		<category><![CDATA[Tornado Relief Efforts]]></category>
		<category><![CDATA[Two Families]]></category>
		<category><![CDATA[Wednesday Evening]]></category>
		<category><![CDATA[Wife Ashley]]></category>

		<guid isPermaLink="false">http://philliesnation.com/?p=42905</guid>
		<description><![CDATA[Want to help a native Okie help his statesmen and women? Tyler Henson, infielder for the Reading Fightins, is looking for your support to do just that. Please check out this press release from the Reading Fightin Phils to see how you can help. And you can contribute directly to the Red Cross&#8217;s Disaster Relief <a href="http://philliesnation.com/fightin-phils-to-aid-oklahoma-tornado-relief-efforts/" #more-42905 class="more-link">Continue reading <em>Fightin Phils To Aid Oklahoma Tornado Relief Efforts</em></a></p>]]></description>
				<content:encoded><![CDATA[<p>Want to help a native Okie help his statesmen and women? Tyler Henson, infielder for the Reading Fightins, is looking for your support to do just that. Please check out this press release from the Reading Fightin Phils to see how you can help.</p>
<p>And you can contribute directly to the Red Cross&#8217;s Disaster Relief Fund <a href="https://www.redcross.org/donate/index.jsp?donateStep=2&amp;itemId=prod10002">by donating here</a>.</p>
<blockquote><p>Reading Fightin Phils infielder and Oklahoma native Tyler Henson and his wife Ashley will be hosting a fundraising drive on May 31 to raise money and goods for a pair of families in Moore, Oklahoma. Featuring donated items from Fightins players, the Hensons will be raffling off selected items at the May 31<sup>st</sup> game in VIST Bank Plaza.</p>
<p>During the game, Ashley and Fightins staff will be manning a table in VIST Bank Plaza where autographed items including cleats, gloves, bats, and apparel will available. There will also be team autographed bats and balls up for auction.</p>
<p>“My wife came to me with the whole idea,” said Henson before Wednesday evening’s game.  “We’re going to try to raise as much money for these two families that we both know and see what we can do to give back to them whether it be gift cards, clothes, or anything that we can do to help them get back on their feet. If you ever lost anything, you know what it’s like to try to get it back. These people have lost homes, cars, and family pictures that they’ll never see again. All of that stuff is gone.”</p>
<p>Proceeds from the raffle will directly benefit the pair of families that the Hensons are close with.<span id="more-42905"></span></p>
<p>In addition to donating items, Reading Fightin Phils players Jesse Biddle (@JesseBiddle_54), Cameron Rupp (@CameronRupp), Jim Murphy (@JimPMurphy), David Buchanan (@davidb413), Jay Johnson (@jayjohnr), and Seth Rosin (@SethDanielRosin) will be donating 10 cents per each RT they receive between May 22 and May 25 on their respective Twitter accounts.</p>
<p>“It shows character,” said Henson of his teammates support for Moore, Oklahoma. “Especially Cameron (Rupp) and (Jim) Murphy&#8212;these guys stepped up right away when I brought this to the team yesterday (Tuesday). It’s huge because not everyone is going to experience a tornado, not everyone is going to experience a hurricane, and not everyone is going to experience losing stuff. It shows a lot of character of what we got on this team“</p>
<p>A native of Tuttle, Oklahoma (about 20 minutes from Moore), Henson is no stranger to the devastation caused by of the path of a tornado.</p>
<p>“I experienced the tornado on May 3, 1999,” said Henson about growing up in Oklahoma. “From what my family tells me, it’s worse than that. The city hasn’t been the same since and now, it happening again. It happened in 2003 and right now. It’s devastating.”</p>
<p>Fightin Phils fans are encouraged to help the Hensons and the rest of the Fightins team in their efforts to raise proceeds for the victims of Moore.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://philliesnation.com/archives/2013/05/fightin-phils-to-aid-oklahoma-tornado-relief-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc or Schill?</title>
		<link>http://philliesnation.com/archives/2013/05/doc-or-schill/</link>
		<comments>http://philliesnation.com/archives/2013/05/doc-or-schill/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:28:12 +0000</pubDate>
		<dc:creator>Eric Seidman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Career Numbers]]></category>
		<category><![CDATA[Curt Schilling]]></category>
		<category><![CDATA[Dead Heat]]></category>
		<category><![CDATA[Entire League]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Heroics]]></category>
		<category><![CDATA[Inner Circle]]></category>
		<category><![CDATA[Intangible Factors]]></category>
		<category><![CDATA[Lasting Memories]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Pinstripes]]></category>
		<category><![CDATA[Pitcher Schilling]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Schill]]></category>
		<category><![CDATA[Statistical Comparisons]]></category>
		<category><![CDATA[Wall Of Fame]]></category>
		<category><![CDATA[World Series Rings]]></category>
		<category><![CDATA[Wrong Answer]]></category>

		<guid isPermaLink="false">http://philliesnation.com/?p=42900</guid>
		<description><![CDATA[The Phillies will pay tribute to the past later this summer, with Brad Lidge retiring in red pinstripes a day before Curt Schilling is inducted into the Wall of Fame. Schilling, the Phillies ace from 1992 until midway through the 2000 season, won three World Series rings after leaving Philadelphia but produced two of his <a href="http://philliesnation.com/doc-or-schill/" #more-42900 class="more-link">Continue reading <em>Doc or Schill?</em></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://philliesnation.com/wp-content/uploads/2012/05/RoyHalladay1.jpg"><img class="alignright size-medium wp-image-31204" alt="APTOPIX Phillies Marlins Baseball" src="http://philliesnation.com/wp-content/uploads/2012/05/RoyHalladay1-300x220.jpg" width="300" height="220" /></a>The Phillies will pay tribute to the past later this summer, with <strong><a href="http://www.baseball-reference.com/players/l/lidgebr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Brad Lidge</a></strong> retiring in red pinstripes a day before <strong><a href="http://www.baseball-reference.com/players/s/schilcu01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Curt Schilling</a></strong> is inducted into the Wall of Fame. Schilling, the Phillies ace from 1992 until midway through the 2000 season, won three World Series rings after leaving Philadelphia but produced two of his best seasons here and provided long-lasting memories with his 1993 heroics.</p>
<p>Schilling was also the topic of an interesting discussion on 97.5 The Fanatic last week that juxtaposed him against a recent Phillies ace. The discussion centered on whether fans would have rather had peak-Schilling or peak-Halladay heading their staff. The results were split. Even though the availability bias &#8212; how more recent information can color our opinions &#8212; could have moved the needle towards the truly dominant <strong><a href="http://www.baseball-reference.com/players/h/hallaro01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Roy Halladay</a></strong>, there are still plenty of people who remember how brilliantly Schilling pitched.</p>
<p>There are both tangible and intangible factors to incorporate into this discussion but it really looks like a dead heat.</p>
<p>Regardless of his tough-to-watch 2013 campaign, Halladay very much remains an inner circle Hall of Fame pitcher. Schilling, who pitched in an era flush with HOF-worthy talent, will probably get in even if not on the first ballot. There is no wrong answer when choosing between two of the best pitchers in the long history of a sport, but the statistical comparisons were much closer than you may have thought.</p>
<p><span id="more-42900"></span>First, let&#8217;s start with their career numbers.</p>
<p>Schilling made 569 appearances and 436 starts from 1988-2007. He threw 3,261 innings with the following numbers: 83.5 WAR, 216-146 W-L record, 8.6 K/9, 1.9 BB/9, 4.4 K/BB ratio, .239 BA against, 1.14 WHIP, 80 ERA- and 74 FIP-. The latter two stats measure ERA and FIP against the entire league to better compare performances across different contexts. With an 80 ERA-, Schilling prevented runs 20 percent better than the league throughout his career. His FIP was 26 percent better than the league over those 20 seasons.</p>
<p>Halladay&#8217;s career is still in progress, but to date he has made 410 appearances and 384 starts from 1998-2013. He has thrown 2,721.2 innings with the following numbers: 67.9 WAR, 201-104 W-L record, 7.0 K/9, 1.9 BB/9, 3.7 K/BB ratio, .250 BA against, 1.17 WHIP, 76 ERA- and 77 FIP-. Looking past the counting stats for a moment, as Halladay could make them up if he recovers from his surgery and has another few solid seasons under his belt, their rate numbers are really very similar.</p>
<p>Schilling seems to have Halladay beat in everything other than ERA- but many of the areas are too close to call. Doc&#8217;s strikeout rate is lower but he has an equally sizable advantage in groundball rate &#8212; 54% to 39%.</p>
<p>Next, let&#8217;s look at their best 10-year stretches, with Schilling get an 11th year as his stretch includes a 2005 season during which he was hurt and returned as the Red Sox closer. Even their peaks are very similar.</p>
<p><strong>Schilling 1996-2006</strong>: 66.5 WAR, 2,305 IP, 9.4 K/9, 1.8 BB/9, 5.4 K/BB, 75 ERA-, 68 FIP-<br />
<strong>Halladay 2002-2011</strong>: 60.9 WAR, 2,194 IP, 7.0 K/9, 1.5 BB/9, 4.6 K/BB, 67 ERA-, 71 FIP-</p>
<p>Schilling&#8217;s WAR total ranked 3rd in that span. He threw the 5th-highest amount of innings with the very best K/BB ratio. His ERA- and FIP- ranked 11th and 3rd, respectively. In fact, he was tied for 11th in ERA- <em>with</em> Halladay.</p>
<p>Doc&#8217;s WAR total led the league in that span. He ranked 2nd in innings pitched to <strong><a href="http://www.baseball-reference.com/players/b/buehrma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Mark Buehrle</a></strong>, who threw just 10 more frames. His K/BB ratio ranked third, with <em>Schilling</em> posting the best rate during that stretch. Both his ERA- and FIP- were the best in baseball.</p>
<p>The statistical comparison and the associated rankings segues into a discussion of context. Context is integral when comparing players in any scenario but even moreso when making cross-era comparisons. The usage patterns for starting pitchers shifted between the beginning of Schilling&#8217;s peak and when Halladay really took off and stats normalizing for the league average are infinitely more useful than the raw figures. This is why I&#8217;ve quoted the ERA- and FIP- instead of the actual numbers, as true productivity isn&#8217;t measured in an isolated vacuum, but rather against the league as a whole.</p>
<p>Schilling ranked towards the top of the league in several categories during his strongest stretch and throughout his career. Halladay ranked first or second in several categories during his best 10-year stretch. Even so, their numbers just aren&#8217;t <em>that</em> different.</p>
<p>Aside from tangible statistics, Schilling is probably considered the best post-season pitcher in baseball history. Over 19 starts and 133.1 playoff innings, Schilling is 11-2 with a 50 ERA-, 8.1 K/9, 1.7 BB/9, 0.97 WHIP and .209 BA against.</p>
<p>However, Halladay is no slouch either, tossing a no-hitter in his first-ever playoff game. His sample is much smaller, as he never made the playoffs until joining the Phillies, but in 5 GS and 38 IP he has an 8.3 K/9, 1.2 BB/9, 60 ERA-, .167 BA against and 0.74 WHIP.</p>
<p>It&#8217;s incredibly difficult to choose between these two pitchers, as Halladay arguably got better after joining the Phillies, while Schilling&#8217;s four-year stretch of insane performance coincided with his trade to the Diamondbacks.</p>
<p>If I <em>have </em>to choose, I&#8217;ll go with Halladay, only because watching him pitch gave me that feeling my father always described about watching <strong><a href="http://www.baseball-reference.com/players/c/carltst01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-philliesnation.com" target="_blank">Steve Carlton</a></strong>. Ask me 100 times and I&#8217;ll flip-flop an awful lot, however, as this comparison is really that close.</p>
]]></content:encoded>
			<wfw:commentRss>http://philliesnation.com/archives/2013/05/doc-or-schill/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Phils Win Series Behind Masterful Lee</title>
		<link>http://philliesnation.com/archives/2013/05/phils-win-series-behind-masterful-lee/</link>
		<comments>http://philliesnation.com/archives/2013/05/phils-win-series-behind-masterful-lee/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:32:55 +0000</pubDate>
		<dc:creator>Kenny Ayres</dc:creator>
				<category><![CDATA[2013 Game Recaps]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Ap Photo]]></category>
		<category><![CDATA[Ast]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Clutch]]></category>
		<category><![CDATA[Complete Game]]></category>
		<category><![CDATA[Domonic]]></category>
		<category><![CDATA[Eighth Place]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Freddy]]></category>
		<category><![CDATA[Galvis]]></category>
		<category><![CDATA[Johnny Callison]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Left Hander]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Minimal Danger]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Photo Caption]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Rbi Triple]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Solo Homer]]></category>
