The 2017 MLB First Year Player Draft has concluded. Here are the 40 players the Phillies selected in the draft:
RD | PICK | RANK | PLAYER | SCHOOL | POS | B/T | CLASS | VIDEO | PLAYER INFO |
---|
1 | 8 | 10 | Haseley, Adam | Virginia | OF | L/L | JR | 6’1″ 185lbs DOB: 04/12/96 | — | |||
2 | 45 | 99 | Howard, Spencer | Cal Poly – San Luis Obispo | RHP | R/R | JR | 6’3″ 210lbs DOB: 07/28/96 | — | |||
3 | 83 | 188 | Seabold, Connor | Cal State Fullerton | RHP | R/R | JR | 6’3″ 185lbs DOB: 01/24/96 | — | |||
4 | 113 | — | Scheiner, Jake | U Houston | 3B | R/R | JR | — | 6’1″ 200lbs DOB: 08/13/95 | — | ||
5 | 143 | — | Lindow, Ethan | Locust Grove HS | LHP | R/L | HS | — | 6’4″ 185lbs DOB: 10/15/98 | — | ||
6 | 173 | 140 | Guthrie, Dalton | Florida | SS | R/R | JR | 5’11” 175lbs DOB: 12/23/95 | — | |||
7 | 203 | — | Maton, Nick | Lincoln Land CC | SS | L/R | J2 | — | 6’2″ 165lbs DOB: 02/18/97 | — | ||
8 | 233 | — | Mezquita, Jhordany | No School | LHP | L/L | NS | — | 6’1″ 185lbs DOB: 01/30/98 | — | ||
9 | 263 | — | Zoellner, Jack | U New Mexico | 3B | L/R | SR | — | 6’2″ 205lbs DOB: 10/29/94 | — | ||
10 | 293 | — | Brogdon, Connor | Lewis-Clark State | RHP | R/R | SR | — | 6’6″ 185lbs DOB: 01/29/95 | — | ||
11 | 323 | 132 | Holmes, Jake | Pinnacle HS | SS | R/R | HS | 6’4″ 195lbs DOB: 07/02/98 | — | |||
12 | 353 | 152 | Parkinson, David | Ole Miss | LHP | R/L | JR | 6’3″ 215lbs DOB: 12/14/95 | — | |||
13 | 383 | 145 | Fitch, Colby | Louisville | C | L/R | JR | 5’11” 205lbs DOB: 07/27/95 | — | |||
14 | 413 | — | Warren, Zach | Tennessee | LHP | L/L | JR | — | 6’5″ 200lbs DOB: 06/09/96 | — | ||
15 | 443 | — | Garcia, Alex | UC Santa Barbara | RHP | R/R | JR | — | 6’3″ 180lbs DOB: 06/16/96 | — | ||
16 | 473 | — | Dohy, Kyle | Citrus College | LHP | L/L | JR | — | 6’2″ 180lbs DOB: 09/17/96 | — | ||
17 | 503 | — | Listi, Austin | Dallas Baptist U | OF | R/R | 5S | — | 6’0″ 218lbs DOB: 11/05/93 | — | ||
18 | 533 | — | Jones, Damon | Washington State | LHP | L/L | JR | — | 6’5″ 225lbs DOB: 09/30/94 | — | ||
19 | 563 | — | Russ, Addison | Houston Baptist U | RHP | R/R | SR | — | 6’1″ 190lbs DOB: 10/29/94 | — | ||
20 | 593 | — | Schanuel, Brady | Parkland College | RHP | R/R | J2 | — | 6’3″ 180lbs DOB: 02/21/97 | — | ||
21 | 623 | — | Hernandez, Jakob | U Texas Arlington | LHP | L/L | JR | — | 6’4″ 275lbs DOB: 05/19/96 | — | ||
22 | 653 | — | Mims, Brian | UNC Wilmington | 2B | R/R | JR | — | 5’11” 200lbs DOB: 03/14/96 | — | ||
23 | 683 | 80 | Drohan, Shane | Cardinal Newman HS | LHP | R/L | HS | 6’2″ 190lbs DOB: 01/07/99 | — | |||
24 | 713 | — | Markham, Kevin | U Texas San Antonio | OF | L/R | 5S | — | 6’0″ 195lbs DOB: 04/14/94 | — | ||
25 | 743 | — | Azuaje, Jesus | Glendale CC | SS | R/R | J2 | — | 5’9″ 165lbs DOB: 08/11/97 | — | ||
26 | 773 | — | Nieporte, Quincy | Florida St U | 1B | R/R | SR | — | 6’1″ 225lbs DOB: 07/29/94 | — | ||
27 | 803 | — | Gurrola, Yahir | U North Florida | OF | R/R | JR | — | 6’0″ 190lbs DOB: 03/19/96 | — | ||
28 | 833 | — | Sullivan, Bill | St Marks HS | RHP | R/R | HS | — | 6’2″ 180lbs DOB: 04/16/99 | — | ||
29 | 863 | — | Cummings, Bailey | San Jacinto Col North | RHP | R/R | J1 | — | 6’3″ 200lbs DOB: 12/20/97 | — | ||
30 | 893 | — | Kroon, Matt | Central Arizona College | 3B | R/R | J2 | — | 6’1″ 195lbs DOB: 12/05/96 | — | ||
31 | 923 | — | Mayer, Danny | University of the Pacific | OF | R/R | SR | — | 6’5″ 245lbs DOB: 06/25/95 | — | ||
32 | 953 | — | Santa Cruz, Sati | Central Arizona College | RHP | R/R | J2 | — | 6’3″ 230lbs DOB: 09/03/96 | — | ||
33 | 983 | — | Brown, Benjamin | Ward Melville HS | RHP | R/R | HS | — | 6’6″ 210lbs DOB: 09/09/99 | — | ||
34 | 1013 | 78 | Hurt, Kyle | Torrey Pines HS | RHP | R/R | HS | 6’4″ 205lbs DOB: 05/30/98 | — | |||
35 | 1043 | — | Morrell, Brian | Shoreham Wading River HS | RHP | S/R | HS | 6’1″ 190lbs DOB: 12/12/98 | — | |||
36 | 1073 | — | Breaux, Joe | McLennan CC | OF | L/L | J2 | — | 5’11” 195lbs DOB: 06/10/96 | — | ||
37 | 1103 | — | Julien, Edouard | Cardinal Roy SS | 2B | L/R | HS | — | 6’1″ 186lbs DOB: 04/30/99 | — | ||
38 | 1133 | — | Gray, Landon | Weatherford Col | C | L/R | J1 | — | 6’0″ 205lbs DOB: 06/12/98 | — | ||
39 | 1163 | — | Stewart, D.J. | Westminster Christian Academy | 3B | R/R | HS | — | 6’2″ 205lbs DOB: 02/02/99 | — | ||
40 | 1193 | — | Coumoulos, Paul | Bishop McLaughlin Catholic HS | OF | L/R | HS | — | 6’1″ 195lbs DOB: 11/16/98 | — |
If there’s a trend, it’s the high number of college players the team drafted in the early going. As the draft closed the Phils nabbed a bunch of high school players, mostly taking chances that they may sign for a larger bonus and decline college.
And they can take chances, since many of the earlier picks they can probably sign for a little cheaper.
That said, there’s a lot of mystery with these picks. You can read some writeups at Phillies Minor Thoughts, which goes into more detail on each of these players, but we’ll know more as players are signed and placed into the system.
Latest Comments