Five former Philadelphia Phillies stars appear on the 2023 Hall of Fame ballot, which was released Monday:
Jayson Werth — who played for the Phillies from 2007-2010 — is the lone newcomer on the ballot among players who donned red pinstripes. Despite playing just four seasons for the team, Werth is the all-time leader in postseason home runs for the Phillies with 11.
While he put together an excellent 15-year career, primarily with the Phillies and Washington Nationals, Werth is likely to be one-and-done on the Hall of Fame ballot. You need votes on 5% of ballots to return for a second year, and Werth probably won’t receive that.
Interestingly, Carlos Ruiz was not given a spot on the ballot, despite last playing in 2017 like Werth. One of the greatest catchers in Phillies history, Ruiz played parts of 11 seasons in Philadelphia, all part of a 12-year career. The man affectionally referred to as “Chooch” is tied with Jason Varitek for the most no-hitters caught by a single catcher in MLB history at four.
Scott Rolen, Jimmy Rollins, Billy Wagner and Bobby Abreu are the other former Phillies who return to the ballot.
Batting Stats | Pitching Stats | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | YoB | Votes | %vote | HOFm | HOFs | Yrs | WAR | WAR7 | JAWS | Jpos | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | OPS+ | W | L | ERA | ERA+ | WHIP | G | GS | SV | IP | H | HR | BB | SO | Pos Summary |
1 | David Ortiz | 1st | 307 | 77.9% | 171 | 55 | 20 | 55.3 | 35.2 | 45.3 | 53.8 | 2408 | 8640 | 1419 | 2472 | 541 | 1768 | 17 | 1319 | .286 | .380 | .552 | .931 | 141 | *D3H | |||||||||||||
2 | X-Barry Bonds | 10th | 260 | 66.0% | 340 | 77 | 22 | 162.8 | 72.7 | 117.8 | 53.4 | 2986 | 9847 | 2227 | 2935 | 762 | 1996 | 514 | 2558 | .298 | .444 | .607 | 1.051 | 182 | *78HD/9 | |||||||||||||
3 | X-Roger Clemens | 10th | 257 | 65.2% | 332 | 73 | 24 | 139.2 | 65.9 | 102.6 | 61.4 | 95 | 179 | 5 | 31 | 0 | 12 | 0 | 13 | .173 | .236 | .207 | .443 | 17 | 354 | 184 | 3.12 | 143 | 1.173 | 709 | 707 | 0 | 4916.2 | 4185 | 363 | 1580 | 4672 | *1 |
4 | Scott Rolen | 5th | 249 | 63.2% | 99 | 40 | 17 | 70.1 | 43.6 | 56.9 | 55.7 | 2038 | 7398 | 1211 | 2077 | 316 | 1287 | 118 | 899 | .281 | .364 | .490 | .855 | 122 | *5/H | |||||||||||||
5 | X-Curt Schilling | 10th | 231 | 58.6% | 171 | 46 | 20 | 79.5 | 48.6 | 64.0 | 61.4 | 402 | 773 | 39 | 117 | 0 | 29 | 1 | 25 | .151 | .178 | .171 | .348 | -9 | 216 | 146 | 3.46 | 127 | 1.137 | 569 | 436 | 22 | 3261.0 | 2998 | 347 | 711 | 3116 | *1/H |
6 | Todd Helton | 4th | 205 | 52.0% | 175 | 59 | 17 | 61.8 | 46.6 | 54.2 | 53.8 | 2247 | 7962 | 1401 | 2519 | 369 | 1406 | 37 | 1335 | .316 | .414 | .539 | .953 | 133 | *3H/7D9 | |||||||||||||
7 | Billy Wagner | 7th | 201 | 51.0% | 107 | 24 | 16 | 27.7 | 19.8 | 23.7 | 32.5 | 810 | 20 | 1 | 2 | 0 | 1 | 0 | 1 | .100 | .143 | .100 | .243 | -35 | 47 | 40 | 2.31 | 187 | 0.998 | 853 | 0 | 422 | 903.0 | 601 | 82 | 300 | 1196 | *1 |
8 | Andruw Jones | 5th | 163 | 41.4% | 109 | 34 | 17 | 62.7 | 46.4 | 54.6 | 58.1 | 2196 | 7599 | 1204 | 1933 | 434 | 1289 | 152 | 891 | .254 | .337 | .486 | .823 | 111 | *89H7D/3 | |||||||||||||
9 | Gary Sheffield | 8th | 160 | 40.6% | 158 | 61 | 22 | 60.5 | 38.0 | 49.3 | 56.7 | 2576 | 9217 | 1636 | 2689 | 509 | 1676 | 253 | 1475 | .292 | .393 | .514 | .907 | 140 | *9*7*5*D6H/3 | |||||||||||||
10 | Alex Rodriguez | 1st | 135 | 34.3% | 390 | 77 | 22 | 117.6 | 64.3 | 90.9 | 55.4 | 2784 | 10566 | 2021 | 3115 | 696 | 2086 | 329 | 1338 | .295 | .380 | .550 | .930 | 140 | *6*5DH/3 | |||||||||||||
11 | Jeff Kent | 9th | 129 | 32.7% | 123 | 51 | 17 | 55.4 | 35.8 | 45.6 | 57.1 | 2298 | 8498 | 1320 | 2461 | 377 | 1518 | 94 | 801 | .290 | .356 | .500 | .855 | 123 | *453H/D6 | |||||||||||||
12 | Manny Ramirez | 6th | 114 | 28.9% | 226 | 69 | 19 | 69.3 | 39.9 | 54.6 | 53.4 | 2302 | 8244 | 1544 | 2574 | 555 | 1831 | 38 | 1329 | .312 | .411 | .585 | .996 | 154 | *7*9*DH | |||||||||||||
13 | Omar Vizquel | 5th | 94 | 23.9% | 120 | 42 | 24 | 45.6 | 26.8 | 36.2 | 55.4 | 2968 | 10586 | 1445 | 2877 | 80 | 951 | 404 | 1028 | .272 | .336 | .352 | .688 | 82 | *65H4/D379 | |||||||||||||
14 | X-Sammy Sosa | 10th | 73 | 18.5% | 202 | 52 | 18 | 58.6 | 43.8 | 51.2 | 56.7 | 2354 | 8813 | 1475 | 2408 | 609 | 1667 | 234 | 929 | .273 | .344 | .534 | .878 | 128 | *98DH/7 | |||||||||||||
15 | Andy Pettitte | 4th | 42 | 10.7% | 128 | 44 | 18 | 60.2 | 34.1 | 47.2 | 61.4 | 108 | 196 | 6 | 27 | 1 | 13 | 0 | 6 | .138 | .163 | .184 | .346 | -10 | 256 | 153 | 3.85 | 117 | 1.351 | 531 | 521 | 0 | 3316.0 | 3448 | 288 | 1031 | 2448 | *1/H |
16 | Jimmy Rollins | 1st | 37 | 9.4% | 121 | 42 | 17 | 47.6 | 32.7 | 40.1 | 55.4 | 2275 | 9294 | 1421 | 2455 | 231 | 936 | 470 | 813 | .264 | .324 | .418 | .743 | 95 | *6H/D4 | |||||||||||||
17 | Bobby Abreu | 3rd | 34 | 8.6% | 95 | 54 | 18 | 60.2 | 41.6 | 50.9 | 56.7 | 2425 | 8480 | 1453 | 2470 | 288 | 1363 | 400 | 1476 | .291 | .395 | .475 | .870 | 128 | *9DH7/8 | |||||||||||||
18 | Mark Buehrle | 2nd | 23 | 5.8% | 52 | 31 | 16 | 59.1 | 35.8 | 47.4 | 61.4 | 55 | 125 | 4 | 9 | 1 | 3 | 0 | 2 | .072 | .087 | .112 | .199 | -47 | 214 | 160 | 3.81 | 117 | 1.281 | 518 | 493 | 0 | 3283.1 | 3472 | 361 | 734 | 1870 | *1 |
19 | Torii Hunter | 2nd | 21 | 5.3% | 58 | 34 | 19 | 50.7 | 30.8 | 40.7 | 58.1 | 2372 | 8857 | 1296 | 2452 | 353 | 1391 | 195 | 661 | .277 | .331 | .461 | .793 | 110 | *8*9DH/7 | |||||||||||||
20 | X-Joe Nathan | 1st | 17 | 4.3% | 98 | 29 | 16 | 26.7 | 21.7 | 24.2 | 32.5 | 168 | 63 | 4 | 10 | 2 | 4 | 0 | 3 | .159 | .194 | .302 | .496 | 27 | 64 | 34 | 2.87 | 151 | 1.120 | 787 | 29 | 377 | 923.1 | 690 | 84 | 344 | 976 | *1 |
21 | X-Tim Hudson | 2nd | 12 | 3.0% | 66 | 42 | 17 | 57.9 | 38.3 | 48.1 | 61.4 | 297 | 613 | 35 | 98 | 4 | 42 | 0 | 26 | .160 | .196 | .214 | .410 | 10 | 222 | 133 | 3.49 | 120 | 1.239 | 482 | 479 | 0 | 3126.2 | 2957 | 248 | 917 | 2080 | *1/HD |
22 | X-Tim Lincecum | 1st | 9 | 2.3% | 66 | 17 | 10 | 19.5 | 23.9 | 21.7 | 61.4 | 262 | 474 | 26 | 53 | 0 | 19 | 0 | 34 | .112 | .171 | .129 | .300 | -16 | 110 | 89 | 3.74 | 104 | 1.293 | 278 | 270 | 1 | 1682.0 | 1506 | 147 | 669 | 1736 | 1/H |
23 | X-Ryan Howard | 1st | 8 | 2.0% | 99 | 25 | 13 | 14.7 | 19.2 | 17.0 | 53.8 | 1572 | 5707 | 848 | 1475 | 382 | 1194 | 12 | 709 | .258 | .343 | .515 | .859 | 125 | *3H/D | |||||||||||||
24 | X-Mark Teixeira | 1st | 6 | 1.5% | 109 | 33 | 14 | 50.6 | 38.0 | 44.3 | 53.8 | 1862 | 6936 | 1099 | 1862 | 409 | 1298 | 26 | 918 | .268 | .360 | .509 | .869 | 126 | *3D/H957 | |||||||||||||
25 | X-Jonathan Papelbon | 1st | 5 | 1.3% | 80 | 23 | 12 | 23.3 | 19.5 | 21.4 | 32.5 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 36 | 2.44 | 177 | 1.043 | 689 | 3 | 368 | 725.2 | 572 | 57 | 185 | 808 | *1 | |||||
26 | X-Justin Morneau | 1st | 5 | 1.3% | 56 | 20 | 14 | 27.0 | 24.4 | 25.7 | 53.8 | 1545 | 5699 | 772 | 1603 | 247 | 985 | 5 | 573 | .281 | .348 | .481 | .828 | 120 | *3DH | |||||||||||||
27 | X-A.J. Pierzynski | 1st | 2 | 0.5% | 108 | 30 | 19 | 23.8 | 18.1 | 20.9 | 44.2 | 2059 | 7290 | 807 | 2043 | 188 | 909 | 15 | 308 | .280 | .319 | .420 | .739 | 94 | *2HD | |||||||||||||
28 | X-Prince Fielder | 1st | 2 | 0.5% | 85 | 27 | 12 | 23.8 | 24.9 | 24.4 | 53.8 | 1611 | 5821 | 862 | 1645 | 319 | 1028 | 18 | 847 | .283 | .382 | .506 | .887 | 134 | *3DH | |||||||||||||
29 | X-Jake Peavy | 1st | 0 | 0.0% | 56 | 27 | 15 | 39.2 | 30.7 | 35.0 | 61.4 | 278 | 519 | 48 | 87 | 3 | 33 | 0 | 22 | .168 | .205 | .222 | .427 | 17 | 152 | 126 | 3.63 | 110 | 1.196 | 388 | 377 | 0 | 2377.0 | 2134 | 259 | 708 | 2207 | *1/H |
30 | X-Carl Crawford | 1st | 0 | 0.0% | 53 | 22 | 15 | 39.1 | 32.3 | 35.7 | 53.4 | 1716 | 6655 | 998 | 1931 | 136 | 766 | 480 | 377 | .290 | .330 | .435 | .765 | 105 | *7H8D |
Of that quartet, Rolen appears to have the best path to election, having received votes on 63.2% of ballots in 2022, his fifth of 10 potential years of eligibility. Candidates need to get votes on 75% of ballots to be elected.
Meanwhile, Jimmy Rollins — one of the greatest players in Phillies history — got votes on 9.4% of ballots in 2022, his first year on eligibility.
Last January, Rollins said that he Chase Utley were the two core players from the 2007-2011 Phillies not already in the Hall of Fame that deserved to be elected. Utley will become eligible for the Hall of Fame ballot in 2024.
MORE FROM PHILLIES NATION
- What Went Wrong For Nick Castellanos During First Season With The Phillies?
- Why The Phillies Should Seriously Consider Brining Back Zach Eflin
- Bryce Harper To Have Surgery Next Wednesday, Recovery Timeline Unclear For Now
- J.T. Realmuto Is On Path To Be Greatest Catcher In Phillies’ History
- How Much Would It Cost To Sign Trea Turner?
- Phillies Reportedly Have ‘Real Interest’ In Xander Bogaerts
- Here’s How Much Segura, Syndergaard And Eflin Are Projected To Get In Free Agency
- Jayson Stark: There Are Some ‘Rumblings’ That Trea Turner Wants To Play In Philadelphia
- How Much Money Are The Phillies Under The Luxury Tax Threshold By?
- Meet ‘Frankie Two Scoops’, The Most Beloved Man At Citizens Bank Park
Latest Comments